<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Milestones</title>
	<atom:link href="http://www.gazellesoncrack.com/2009/07/milestones.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gazellesoncrack.com/2009/07/milestones.html</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 15:43:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: T.A.O</title>
		<link>http://www.gazellesoncrack.com/2009/07/milestones.html/comment-page-1#comment-15325</link>
		<dc:creator>T.A.O</dc:creator>
		<pubDate>Fri, 31 Jul 2009 21:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.gazellesoncrack.com/?p=1514#comment-15325</guid>
		<description>Go you!

 *gives five in the air*  You are going to be the best triathlon-er ever!</description>
		<content:encoded><![CDATA[<p>Go you!</p>
<p> *gives five in the air*  You are going to be the best triathlon-er ever!<br />
<fieldset class="blogfollow">
<legend>Read more from T.A.O</legend>
<h2><a rel="external nofollow" href="http://fenavo.wordpress.com/2011/05/16/closing-time/">Closing Time</a></h2>
<p>A</p>
</fieldset>
]]></content:encoded>
	</item>
	<item>
		<title>By: kristen</title>
		<link>http://www.gazellesoncrack.com/2009/07/milestones.html/comment-page-1#comment-15324</link>
		<dc:creator>kristen</dc:creator>
		<pubDate>Fri, 31 Jul 2009 19:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.gazellesoncrack.com/?p=1514#comment-15324</guid>
		<description>Wait, don&#039;t you have a tri this weekend?

GOOD LUCK!</description>
		<content:encoded><![CDATA[<p>Wait, don&#8217;t you have a tri this weekend?</p>
<p>GOOD LUCK!<br />
<fieldset class="blogfollow">
<legend>Read more from kristen</legend>
<h2><a rel="external nofollow" href="http://runforwine.net/2012/02/09/week-19-bump-update/">Week 19 Bump Update</a></h2>
<p>A</p>
</fieldset>
]]></content:encoded>
	</item>
	<item>
		<title>By: kristen</title>
		<link>http://www.gazellesoncrack.com/2009/07/milestones.html/comment-page-1#comment-15323</link>
		<dc:creator>kristen</dc:creator>
		<pubDate>Fri, 31 Jul 2009 19:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.gazellesoncrack.com/?p=1514#comment-15323</guid>
		<description>Wow dude - that so freaking sweet. Amazing what your body can do isn&#039;t it. I wouldn&#039;t have really cared out the rest of my workout either. I used to have a real problem shooting my wad at the beginning of workouts, but over the last few weeks I&#039;ve been able to really focus on consistency and saving myself for the last few sets. 

sub 8 min mile AND 500 miles year to date. Watch out!!</description>
		<content:encoded><![CDATA[<p>Wow dude &#8211; that so freaking sweet. Amazing what your body can do isn&#8217;t it. I wouldn&#8217;t have really cared out the rest of my workout either. I used to have a real problem shooting my wad at the beginning of workouts, but over the last few weeks I&#8217;ve been able to really focus on consistency and saving myself for the last few sets. </p>
<p>sub 8 min mile AND 500 miles year to date. Watch out!!<br />
<fieldset class="blogfollow">
<legend>Read more from kristen</legend>
<h2><a rel="external nofollow" href="http://runforwine.net/2012/02/09/week-19-bump-update/">Week 19 Bump Update</a></h2>
<p>A</p>
</fieldset>
]]></content:encoded>
	</item>
	<item>
		<title>By: michelle</title>
		<link>http://www.gazellesoncrack.com/2009/07/milestones.html/comment-page-1#comment-15322</link>
		<dc:creator>michelle</dc:creator>
		<pubDate>Fri, 31 Jul 2009 18:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.gazellesoncrack.com/?p=1514#comment-15322</guid>
		<description>7.53 min mile is completely and utterly awesome GR!</description>
		<content:encoded><![CDATA[<p>7.53 min mile is completely and utterly awesome GR!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alisa</title>
		<link>http://www.gazellesoncrack.com/2009/07/milestones.html/comment-page-1#comment-15321</link>
		<dc:creator>Alisa</dc:creator>
		<pubDate>Fri, 31 Jul 2009 17:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.gazellesoncrack.com/?p=1514#comment-15321</guid>
		<description>Yay, great fast mile!  And 500 for the year that&#039;s awesome.  If you train for any other races this year, even half marathons I bet you&#039;ll hit or be within 50 miles of 1000.</description>
		<content:encoded><![CDATA[<p>Yay, great fast mile!  And 500 for the year that&#8217;s awesome.  If you train for any other races this year, even half marathons I bet you&#8217;ll hit or be within 50 miles of 1000.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

