<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gazelles On Crack &#187; Not Dead Yet!</title>
	<atom:link href="http://www.gazellesoncrack.com/category/not-dead-yet/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gazellesoncrack.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 13:32:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stress Management</title>
		<link>http://www.gazellesoncrack.com/2012/02/stress-management.html</link>
		<comments>http://www.gazellesoncrack.com/2012/02/stress-management.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:46:30 +0000</pubDate>
		<dc:creator>gazelle</dc:creator>
				<category><![CDATA[Not Dead Yet!]]></category>
		<category><![CDATA[navel gazing]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.gazellesoncrack.com/?p=3410</guid>
		<description><![CDATA[I&#8217;ve been doing a lot of navel gazing lately. It&#8217;s easy, because my navel is very, very shallow (I&#8217;m on belly button pop-out watch!). I know I&#8217;ve talked before about how I prefer to operate at the busiest possible level pre-nervous breakdown. My former therapist said that I seemed to function best when going at [...]]]></description>
		<wfw:commentRss>http://www.gazellesoncrack.com/2012/02/stress-management.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Were you looking for me?</title>
		<link>http://www.gazellesoncrack.com/2012/01/were-you-looking-for-me-5.html</link>
		<comments>http://www.gazellesoncrack.com/2012/01/were-you-looking-for-me-5.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:08:10 +0000</pubDate>
		<dc:creator>gazelle</dc:creator>
				<category><![CDATA[Not Dead Yet!]]></category>
		<category><![CDATA[search terms]]></category>

		<guid isPermaLink="false">http://www.gazellesoncrack.com/?p=3394</guid>
		<description><![CDATA[Yesterday, I was perusing my stats, as I do, and I noticed that I had three very intriguing search terms that were bringing people to my site. They were so interesting, in fact, that I couldn&#8217;t keep it all to myself! Are gazelles waterproof? Answer: Not really &#8211; we&#8217;re more water resistant, actually. No excuses [...]]]></description>
		<wfw:commentRss>http://www.gazellesoncrack.com/2012/01/were-you-looking-for-me-5.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Tagged!</title>
		<link>http://www.gazellesoncrack.com/2012/01/tagged.html</link>
		<comments>http://www.gazellesoncrack.com/2012/01/tagged.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:00:40 +0000</pubDate>
		<dc:creator>gazelle</dc:creator>
				<category><![CDATA[Not Dead Yet!]]></category>
		<category><![CDATA[meme]]></category>

		<guid isPermaLink="false">http://www.gazellesoncrack.com/?p=3382</guid>
		<description><![CDATA[I was tagged by fellow PNW runner/triathlete/pregnant person Kristen, and I was super excited, because that means I will have a blog post today! Here are the rules: 1. Post these rules 2. You must post 11 random things about yourself 3. Answer the questions set for you in their post 4. Create 11 new [...]]]></description>
		<wfw:commentRss>http://www.gazellesoncrack.com/2012/01/tagged.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Three (3!) Things Thursday</title>
		<link>http://www.gazellesoncrack.com/2012/01/three-3-things-thursday-25.html</link>
		<comments>http://www.gazellesoncrack.com/2012/01/three-3-things-thursday-25.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 13:15:20 +0000</pubDate>
		<dc:creator>gazelle</dc:creator>
				<category><![CDATA[Not Dead Yet!]]></category>
		<category><![CDATA[Oh, Baby!]]></category>
		<category><![CDATA[belly pics]]></category>
		<category><![CDATA[bump pics]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[pregnancy]]></category>

		<guid isPermaLink="false">http://www.gazellesoncrack.com/?p=3352</guid>
		<description><![CDATA[Totally a pregnancy-related post. SORRY! 1. Today is my glucose screening test. I hope I pass. In my whole life, I&#8217;ve only failed one test, I think (if it&#8217;s more, I&#8217;ve blocked the memory &#38; don&#8217;t need to be reminded!). I know this isn&#8217;t something I can study for, but I&#8217;m nervous!  Wish me luck [...]]]></description>
		<wfw:commentRss>http://www.gazellesoncrack.com/2012/01/three-3-things-thursday-25.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Twelve Days of Gazelle-mas: Day 11 (workout stats for 2011)</title>
		<link>http://www.gazellesoncrack.com/2012/01/the-twelve-days-of-gazelle-mas-day-11-workout-stats-for-2011.html</link>
		<comments>http://www.gazellesoncrack.com/2012/01/the-twelve-days-of-gazelle-mas-day-11-workout-stats-for-2011.html#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:43:13 +0000</pubDate>
		<dc:creator>gazelle</dc:creator>
				<category><![CDATA[Not Dead Yet!]]></category>
		<category><![CDATA[Run Away!]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://www.gazellesoncrack.com/?p=3340</guid>
		<description><![CDATA[Last day of vacation! So sad! I already miss day 1. Sorry this is a bit late &#8211; I apparently forgot to hit &#8220;schedule&#8221; before going on vacation!  BOO! Overall, I am not terribly displeased with my 2011 stats. The first half of the year I was working on recovering from foot surgery, the second [...]]]></description>
		<wfw:commentRss>http://www.gazellesoncrack.com/2012/01/the-twelve-days-of-gazelle-mas-day-11-workout-stats-for-2011.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

